Location
Images
Technical Data Sheet
| Lot | Surface Area | Sold |
|---|---|---|
Project Detail: Residences Mon Choisy
| Promoter | : | KDA | ||||||||
| Location | : | Mon Choisy |
|
|||||||
| Name | : | Residences Mon Choisy | ||||||||
| Surface area | : | 33 arpents | ||||||||
| Number of plots | : | 157 | ||||||||
| Status | : | 4 | ||||||||
| Mise en vente prevue | : | 2011 | ||||||||
| Livraison prevue des lots | : | 2012 | ||||||||
| Permis de Morcellement | : | MHL | ||||||||
| Contractors : | ||||||||||
| Transinvest | ||||||||||
| Description : | ||||||||||
| Residential Project | ||||||||||
| Infrastructure : | ||||||||||
| 3 | ||||||||||
| Target : | ||||||||||
| 3 | ||||||||||
| More Info: | DOWNLOAD | |||||||||
Plan:
